Wondering whether you are overweight or not ?The below table will confirm whether you are over weight or not, and tell where you stand as far as your weight is concerned.
MEN | WOMEN | |||||||
---|---|---|---|---|---|---|---|---|
Height | Average | Acceptable | Over Weight | Obese | Average | Acceptable | Over Weight | Obese |
(inchs) | (Kg) | Range(Kg) | (Kg) | (Kg) | (Kg) | Range(Kg) | (Kg) | (Kg) |
4′ 10′ | — | — | — | — | 46.0 | 37-53 | 58 | 64 |
4′ 11′ | — | — | — | — | 46.5 | 37-54 | 59 | 65 |
5′ | — | — | — | — | 47.0 | 38-55 | 61 | 66 |
5′ 1′ | — | — | — | — | 48.5 | 39-57 | 63 | 68 |
5′ 2′ | — | — | — | — | 49.5 | 39-58 | 64 | 70 |
5′ 3″ | 55.8 | 44-64 | 70 | 77 | 50.4 | 40-58 | 64 | 70 |
5′ 4′ | 57.6 | 44-65 | 72 | 78 | 51.3 | 41-59 | 65 | 71 |
5′ 5″ | 58.6 | 46-66 | 73 | 79 | 52.6 | 42-61 | 67 | 73 |
5′ 5 1/2′ | 59.6 | 47-67 | 74 | 80 | 54.0 | 43-62 | 68 | 74 |
5′ 6″ | 60.6 | 48-69 | 76 | 83 | 55.4 | 44-64 | 70 | 77 |
5′ 7″ | 61.7 | 49-71 | 78 | 85 | 56.8 | 45-65 | 72 | 78 |
5′ 8″ | 63.5 | 51-73 | 80 | 88 | 58.1 | 45-66 | 73 | 79 |
5′ 9′ | 65.0 | 52-74 | 81 | 89 | 60.0 | 46-67 | 74 | 80 |
5′ 10′ | 66.5 | 53-75 | 83 | 90 | 61.3 | 48-69 | 76 | 83 |
5’10 1/2′ | 68.0 | 54-77 | 85 | 92 | 62.6 | 49-70 | 77 | 84 |
5’11 | 69.4 | 55-79 | 87 | 95 | 64.0 | 51-72 | 79 | 86 |
6′ | 71.0 | 58-80 | 81 | 96 | 65.3 | 52-74 | 81 | 89 |
6′ 1′ | 72.6 | 59-82 | 90 | 98 | ||||
6′ 1 1/2′ | 74.2 | 60-84 | 92 | 101 | ||||
6′ 2′ | 75.8 | 62-86 | 95 | 103 |
If you happen to be within the range, no need to worry and if you are out of the range, it’s time that
you see the Bariatric Physician and seek his help to reduce your weight and get back to Shape.